Measure yourself and use the chart below to find your perfect fit.
| Size | Chest | Waist | Hips | Length |
|---|---|---|---|---|
| XS | 81-86 | 61-66 | 86-91 | 164 |
| S | 86-91 | 66-71 | 91-96 | 168 |
| M | 91-96 | 71-76 | 96-101 | 172 |
| L | 96-101 | 76-81 | 101-106 | 174 |
| XL | 101-106 | 81-86 | 106-111 | 176 |
| 2XL | 106-111 | 86-91 | 111-116 | 178 |
